← All World Cup 2026 coverage
World Cup 2026 Groups & Standings
All 12 groups of the 2026 tournament with live standings, team-by-team forensic pages, and the crypto sportsbooks with the deepest group-winner and outright markets.
Pre-tournament. Standings populate automatically once the group stage kicks off. Points run W=3 / D=1 / L=0, with goal difference and goals-for as tiebreakers. Until then, every side sits level — this is the moment outright and group-winner prices are at their widest.
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Curaçao | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo DR | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
Where to Bet World Cup 2026 Group Markets in Crypto
Group-winner, to-qualify, and outright markets are at their widest before kickoff. All three operators below are WagerX-audited for football market depth and crypto payout reliability — tested with real BTC and USDT-TRC20 withdrawals.
Cloudbet
Deepest football market depth across audited crypto books — 1X2, Asian handicap, BTTS, correct score, player props. Settles fast post-final.
Open Cloudbet →
Stake
Cleanest UX + fastest withdrawals in segment. Strong live-betting for in-play World Cup markets.
Open Stake →
SportsBet.io
Football specialist — competitive lines plus Asian-handicap and over/under markets European books often skip.
Open SportsBet.io →