WagerX Forensic League
Casino Standings
Every crypto casino we audit, ranked country-by-country and worldwide — built only from our own forensic data: verified payouts, KYC reality, bonus value, and regulatory exposure. No scraping, no guesswork.
Match of the Day
Head-to-head · 2026-06-22Two audited operators, scored on the categories that actually matter. Each goal is a category one casino objectively wins in our data.
Global Top 10
The master league tableA transparent blend of verified quality (70%) and market reach (30%). It re-sorts automatically whenever a new audit, regulatory action, or bonus revision changes the data underneath it.
| # | Casino | Standing | Audit | Reach | Leads markets |
|---|---|---|---|---|---|
| 1 | 9.53 | 9.9/10 | 87% | 🇸🇪🇳🇴🇫🇮🇩🇰🇮🇸🇧🇷🇦🇷🇲🇽 +18 | |
| 2 | 9.52 | 9.75/10 | 90% | 🇫🇷🇳🇱🇦🇺 | |
| 3 | 9.46 | 9.8/10 | 87% | — | |
| 4 | 9.32 | 9.6/10 | 87% | — | |
| 5 | 9.18 | 9.4/10 | 87% | — | |
| 6 | 9.13 | 9.62/10 | 80% | — | |
| 7 | 9.06 | 8.95/10 | 93% | — | |
| 8 | 8.99 | 8.7/10 | 97% | 🇬🇧 | |
| 9 | 8.97 | 9.1/10 | 87% | — | |
| 10 | 8.89 | 9.7/10 | 70% | — |
Standing = 0.7 × audit score + 0.3 × (markets accepted ÷ 30 × 10). Flags mark every tracked market where the operator currently ranks #1.
Group Standings
By region & countryCasinos ranked inside each market by their WagerX audit score. A casino only appears in a country's table if it actually accepts players from there — availability comes straight from each operator's restricted-country list.
Group A — Nordics
Mature, licence-savvy markets where reputation travels fast.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Rakebit | 9.62 |
| 5 | Tower.Bet | 9.6 |
| 6 | Duelbits | 9.5 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Rakebit | 9.62 |
| 5 | Tower.Bet | 9.6 |
| 6 | Rainbet | 9.5 |
| 7 | Duel | 9.4 |
| 8 | Stake | 9.2 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
Group B — Latin America
Fast-growing, largely open crypto-casino frontier.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
Group C — Western Europe
Heavily regulated — the toughest restricted-list gauntlet.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Tower.Bet | 9.6 |
| 6 | Duel | 9.4 |
| 7 | Thrill | 9.1 |
| 8 | BitStarz | 8.95 |
| 1 | CoinCasino | 9.75 |
| 2 | BitStarz | 8.95 |
| 3 | Luckiest | 8.7 |
| 4 | Stakehouse | 8.5 |
| 5 | Moolahverse | 8.0 |
| 1 | CoinCasino | 9.75 |
| 2 | BitStarz | 8.95 |
| 3 | Luckiest | 8.7 |
| 4 | Stakehouse | 8.5 |
| 5 | Moolahverse | 8.0 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Tower.Bet | 9.6 |
| 5 | Duel | 9.4 |
| 6 | Thrill | 9.1 |
| 7 | BitStarz | 8.95 |
| 8 | Winz | 8.8 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Gamdom | 9.65 |
| 5 | Rakebit | 9.62 |
| 6 | Tower.Bet | 9.6 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
Group D — Asia-Pacific
Mixed picture: open hubs beside hard geo-blocks.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | CoinCasino | 9.75 |
| 2 | Rakebit | 9.62 |
| 3 | Winz | 8.8 |
| 4 | Luckiest | 8.7 |
| 5 | BetUS | 8.6 |
| 6 | Stakehouse | 8.5 |
| 7 | mBit | 8.0 |
| 8 | Moolahverse | 8.0 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Tower.Bet | 9.6 |
| 7 | Duelbits | 9.5 |
| 8 | Duel | 9.4 |
Group E — Regulated Anglosphere
Licence walls — where most operators pull up the drawbridge.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | Bitsler | 9.7 |
| 4 | Rakebit | 9.62 |
| 5 | Tower.Bet | 9.6 |
| 6 | Duelbits | 9.5 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
| 1 | Luckiest | 8.7 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Duelbits | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Gamdom | 9.65 |
| 6 | Rakebit | 9.62 |
| 7 | Tower.Bet | 9.6 |
| 8 | Rainbet | 9.5 |
Group F — Central & Eastern Europe
Patchwork rules, plenty of access for the prepared.
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Gamdom | 9.65 |
| 5 | Rakebit | 9.62 |
| 6 | Tower.Bet | 9.6 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Rakebit | 9.62 |
| 6 | Tower.Bet | 9.6 |
| 7 | Duelbits | 9.5 |
| 8 | Rainbet | 9.5 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Rakebit | 9.62 |
| 6 | Tower.Bet | 9.6 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | Bitsler | 9.7 |
| 4 | Rakebit | 9.62 |
| 5 | Tower.Bet | 9.6 |
| 6 | Rainbet | 9.5 |
| 7 | Duel | 9.4 |
| 8 | Stake | 9.2 |
| 1 | Kings Game | 9.9 |
| 2 | Coins Game | 9.8 |
| 3 | CoinCasino | 9.75 |
| 4 | Bitsler | 9.7 |
| 5 | Rakebit | 9.62 |
| 6 | Tower.Bet | 9.6 |
| 7 | Rainbet | 9.5 |
| 8 | Duel | 9.4 |
How the standings work
MethodologyThe blend
Global standing = 70% verified quality + 30% market reach. Quality is the casino's WagerX forensic audit score (0-10). Reach is how many of our tracked markets accept the operator, scaled to 10 when it is available everywhere we track.
Goals = category wins
A match scoreline is the count of head-to-head category wins. Each goal is one category (trust score, KYC privacy, withdrawal speed, heritage, game variety, crypto support) where that casino objectively beats the other in our audit data. A drawn category adds no goals to either side.
Flags
A flag on a casino's row marks a tracked market where it currently ranks #1 among the operators that accept players from there.
Honesty guardrail
The daily match is a showcase of a real comparison — it never moves the table. Standings only change when the underlying data changes: a new forensic audit, a regulatory action, or a bonus revision.
Last updated 2026-06-22. Every figure on this page is derived live from the WagerX forensic audit dataset.